Net worth$691,900
Assets$1,311,900
Liabilities$620,000
Monthly in$10,000
Monthly out$7,082
Surplus$2,918
Income
$10,000/mo| Morg salary | 5,200 | |
| Lucy salary | 4,800 |
Outgoings
$7,082/mo| Mortgage | 6,153 | |
| Bills | 349 | |
| Insurance | 310 | |
| Rates | 270 |
House
$1,245,000| Address | 163 Blockhouse Bay Road |
| Estimated value | 1,245,000 |
| Council RV | 1,150,000 |
| Rates (annual) | 3,240 |
| Insurance | State — $1,710/yr |
| Size | 607 m² land · 180 m² floor |
Mortgage
$620,00021% paid · 50% equity
| Balance | 620,000 | |
| Original | 780,000 | |
| Paid off | 160,000 | |
| Rate | 5.89% Fixed | |
| Fix expires | 2026-11-14 | |
| Repayment | 2,840 | fortnightly |
| Next payment | 2026-04-22 |
Vehicle
$38,500| Vehicle | 2019 Toyota Hilux SR5 |
| Plate | KTG 249 |
| Value | 38,500 |
| WOF due | 2026-05-03 |
| Rego due | 2026-06-12 |
| Insurance | AA Insurance — $1,380/yr |
Assets
$28,400| Dad’s Omega Seamaster | 4,200 | |
| Canon EOS R5 | 3,800 | |
| DJI Mavic 3 Pro | 2,900 | |
| Lounge suite | 4,500 | |
| Fender Telecaster | 1,800 | |
| Giant Trance X | 5,200 | |
| Breville Oracle Touch | 3,200 | |
| Samsung 75” QN90B | 2,800 |
Goals
Manage →| Mortgage-free | 160,000 | / 780,000 | 21% | |
| Kitchen renovation | 4,200 | / 25,000 | 17% | |
| Emergency fund | 12,000 | / 30,000 | 40% |